| Total trades | 1,034 |
| Wins / Closed markets | 15 / 63 |
| ROI (last 30 days) | +20.5% |
| Volume | $1,538,342 |
| Late bets (>85¢) | 22.8% |
| Active for | 22.5 months |
| $1–10 | 108 bets/mo |
| $11–100 | 90 bets/mo |
| $101–1K | 57 bets/mo |
| $1K–10K | 67 bets/mo |
| $10K+ | 19 bets/mo |
Want to copy IQdegen automatically? Shadower mirrors their bets to your wallet in ~1.8s.
Start for free →