| Total trades | 2,521 |
| Wins / Closed markets | 72 / 122 |
| ROI (last 30 days) | +9.9% |
| Volume | $1,086,445 |
| Late bets (>85¢) | 16.5% |
| Active for | 4.5 months |
| $1–10 | 375 bets/mo |
| $11–100 | 461 bets/mo |
| $101–1K | 248 bets/mo |
| $1K–10K | 121 bets/mo |
| $10K+ | 14 bets/mo |
Want to copy CrunchWrapoDeLaFuente automatically? Shadower mirrors their bets to your wallet in ~1.8s.
Start for free →