Forecasting Elo of 78/100 — measures how accurately masterluigi predicts Polymarket outcomes (correct longshots score higher, bet size ignored). Higher is better; 71+ is a strong forecaster.
| Forecasting Elo (skill) | 78 / 100 |
| Total trades | 1,374 |
| Wins / Closed markets | 204 / 225 |
| ROI (last 30 days) | -1.1% |
| Volume | $127,442 |
| Late bets (>85¢) | 15.1% |
| Active for | 3.1 months |
| $1–10 | 116 bets/mo |
| $11–100 | 92 bets/mo |
| $101–1K | 35 bets/mo |
| $1K–10K | 3 bets/mo |
Want to copy masterluigi automatically? Shadower mirrors their bets to your wallet in ~1.8s.
Start for free →