Forecasting Elo of 46/100 — measures how accurately 0xc920…7914 predicts Polymarket outcomes (correct longshots score higher, bet size ignored). Higher is better; 71+ is a strong forecaster.
| Forecasting Elo (skill) | 46 / 100 |
| Total trades | 212 |
| Wins / Closed markets | 66 / 146 |
| ROI (last 30 days) | +32.3% |
| Volume | $237,757 |
| Late bets (>85¢) | 3.3% |
| Active for | 4.8 months |
| $1–10 | 2 bets/mo |
| $11–100 | 2 bets/mo |
| $101–1K | 3 bets/mo |
| $1K–10K | 3 bets/mo |
Want to copy 0xc920…7914 automatically? Shadower mirrors their bets to your wallet in ~1.8s.
Start for free →