Polymarket traders ranked by win rate, counting only wallets with 20+ resolved markets, so lucky streaks can't fake a record.
| # | Trader | Elo | Profit | ROI | Win rate | Trades/wk | |
| 1 | ostriano2 | 60 | +$9,391 | +25% | 100% | 14 | Copy |
| 2 | okcin5games | 49 | −$35,244 | -78% | 99% | 142 | Copy |
| 3 | Darkfederer | 84 | +$27,554 | +11% | 98% | 144 | Copy |
| 4 | 123412341234 | 70 | +$83,277 | +28% | 95% | 22 | Copy |
| 5 | 0xd8b4…7773 | 86 | +$42,865 | +6% | 95% | 23 | Copy |
| 6 | 0x4a1a…0208 | 66 | +$261,135 | +30% | 92% | 112 | Copy |
| 7 | NinjaSquirtle | 90 | +$33,537 | +8% | 92% | 234 | Copy |
| 8 | Lingo919 | 71 | +$1,617 | +3% | 90% | 64 | Copy |
| 9 | itwasawholething | 49 | −$72,077 | -19% | 90% | 317 | Copy |
| 10 | randomguyfrom | 68 | +$50 | +0% | 90% | 342 | Copy |
| 11 | 0xf9da…2e2c | 71 | +$15,583 | +503% | 88% | 19 | Copy |
| 12 | NoAddress | 90 | +$26,196 | +10% | 88% | 30 | Copy |
| 13 | WUDI900 | 65 | +$7,478 | +11% | 88% | 94 | Copy |
| 14 | VEYROON | 76 | +$2,248 | +1% | 87% | 280 | Copy |
| 15 | 0x465a…c619 | 93 | +$26,964 | +39% | 87% | 36 | Copy |
| 16 | txwd9090 | 66 | +$1,964 | +4% | 86% | 94 | Copy |
| 17 | googleplay | 64 | +$183,341 | +1% | 86% | 53 | Copy |
| 18 | oral.kite5633 | 49 | −$8,086 | -10% | 85% | 44 | Copy |
| 19 | niceShare | 64 | +$10,053 | +5% | 85% | 76 | Copy |
| 20 | 1VAN0427 | 62 | +$2,065 | +12% | 84% | 18 | Copy |
| 21 | 0x02a9…5207 | 64 | +$8,172 | +45% | 84% | 84 | Copy |
| 22 | 0x98b5…409a | 44 | +$15,456 | +199% | 83% | 26 | Copy |
| 23 | yaktotodrugoy | 66 | +$20,696 | +18% | 83% | 31 | Copy |
| 24 | Absolyutno-pohuy | 93 | +$28,455 | +5% | 83% | 41 | Copy |
| 25 | blbblb | 100 | +$8,478 | +37% | 83% | 34 | Copy |
| 26 | 0xe32a…a0ed | 75 | +$25,429 | +23% | 83% | 106 | Copy |
| 27 | 0xb3cf…e7f3 | 79 | +$19,215 | +26% | 83% | 61 | Copy |
| 28 | xandragonite2878 | 49 | −$1,504 | -3% | 83% | 247 | Copy |
| 29 | 0xea3d…524d | 67 | +$13,367 | +5% | 82% | 833 | Copy |
| 30 | 0x3d5a…a0be | 74 | +$52,706 | +122% | 82% | 128 | Copy |
Want to copy any of these automatically? Shadower mirrors their bets to your wallet in ~1.8s.
Start for free →Every night Shadower screens the top of Polymarket's leaderboard and keeps only wallets you could actually copy: at least 20 resolved markets, 50 directional trades, two months of history and a trade in the last week. Market makers, arbitrage bots and traders who mostly buy near-certain outcomes are left out. This page sorts them by the share of resolved markets they won.
Before copying anyone, read the numbers together: Elo shows how often a trader beats the price they pay, ROI shows whether that turns into money, and trades per week shows whether there is anything to copy right now. A high win rate alone can mislead; the monthly report shows why. Every wallet is public, so you can check any trader's history on Polymarket yourself.