Polymarket traders ranked by win rate, counting only wallets with at least 20 resolved markets so a few lucky calls can't fake a perfect record. A high win rate alone doesn't make a trader worth copying, so check their ROI too.
| # | Trader | Elo | Profit | ROI | Win rate | Trades/wk |
| 1 | HughieCampbell | 69 | $278 | +9% | 98% | 544 |
| 2 | 0xb985…b70d | 69 | $31,553 | +5% | 96% | 373 |
| 3 | spoukis | 49 | $-252 | -1% | 96% | 774 |
| 4 | 0x2f98…bd4c | 49 | $-43,003 | -19% | 94% | 51 |
| 5 | accountfrom13 | 66 | $911 | +18% | 93% | 20 |
| 6 | chuzihang121 | 49 | $-1,740 | -7% | 92% | 147 |
| 7 | averajoe | 90 | $10,133 | +21% | 91% | 56 |
| 8 | drex0o | 85 | $3,573 | +3% | 90% | 296 |
| 9 | pipiskoai | 49 | $-1,203 | -7% | 89% | 21 |
| 10 | 0x780b…7c7d | 49 | $-1,631 | -5% | 89% | 4 |
| 11 | luckery | 52 | $42,446 | +35% | 89% | 4 |
| 12 | masterluigi | 82 | $12,039 | +6% | 88% | 19 |
| 13 | claudiagia | 52 | $12,995 | +11% | 87% | 16 |
| 14 | 0x12f0…2133 | 49 | $-783 | -3% | 87% | 88 |
| 15 | 0x4a1a…0208 | 64 | $45,073 | +4% | 86% | 215 |
| 16 | 0xd37d…c735 | 86 | $28,602 | +12% | 86% | 466 |
| 17 | mategorot1 | 100 | $1,729 | +4% | 86% | 395 |
| 18 | ieatpears | 99 | $4,189 | +19% | 86% | 224 |
| 19 | Igz88 | 49 | $-3,288 | -2% | 86% | 4 |
| 20 | 0xc85b…ba1b | 75 | $692 | +3% | 86% | 116 |
| 21 | niceShare | 63 | $703 | +0% | 86% | 147 |
| 22 | PedroSiq. | 49 | $-2,627 | -4% | 86% | 162 |
| 23 | sl69 | 49 | $-6,389 | -48% | 86% | 142 |
| 24 | 0x465a…c619 | 88 | $21,374 | +44% | 85% | 172 |
| 25 | Stavenson | 74 | $67,151 | +12% | 85% | 121 |
| 26 | greatjoy | 49 | $-7,788 | -13% | 85% | 13 |
| 27 | 0xfc17…886a | 63 | $2,044 | +11% | 85% | 14 |
| 28 | Kch-Temp | 66 | $1,678,910 | +39% | 85% | 117 |
| 29 | SuoHaIsZhiHui | 67 | $1,970 | +8% | 85% | 39 |
| 30 | matmorfo | 100 | $25,903 | +27% | 85% | 76 |
Want to copy any of these automatically? Shadower mirrors their bets to your wallet in ~1.8s.
Start for free →