Polymarket traders ranked by win rate, counting only wallets with at least 20 resolved markets so a few lucky calls can't fake a perfect record. A high win rate alone doesn't make a trader worth copying, so check their ROI too.
| # | Trader | Profit | ROI | Win rate | Trades/wk |
| 1 | Unusa | $141,541 | +37% | 100% | 3 |
| 2 | 0xd0e9…67ff | $9,805 | +6% | 92% | 551 |
| 3 | Absolyutno-pohuy | $12,612 | +6% | 88% | 55 |
| 4 | vip-kazah | $29,568 | +39% | 86% | 47 |
| 5 | bws | $16,538 | +3% | 84% | 34 |
| 6 | krokotuk | $-2,965 | -0% | 84% | 26 |
| 7 | 0x0dcc…d87c | $12,784 | +6% | 82% | 40 |
| 8 | ewww1 | $11,853 | +9% | 81% | 42 |
| 9 | Water17 | $28,907 | +12% | 80% | 17 |
| 10 | 0xce83…5b97 | $-9,937 | -7% | 80% | 32 |
| 11 | gagarin59 | $63,609 | +15% | 80% | 1,082 |
| 12 | 0xc16c…a3aa | $19,611 | +6% | 77% | 29 |
| 13 | toosmart | $11,304 | +5% | 77% | 174 |
| 14 | henribloc | $4,992 | +6% | 76% | 8 |
| 15 | Kruto2027 | $55,602 | +38% | 75% | 10 |
| 16 | hypnix | $10,615 | +2% | 75% | 4 |
| 17 | Kingdmandan | $21,916 | +1% | 73% | 46 |
| 18 | xXxhp | $16,509 | +60% | 72% | 5 |
| 19 | TheFishInShark | $-8,406 | -3% | 72% | 29 |
| 20 | ivikt | $43,414 | +11% | 71% | 18 |
| 21 | BadTattoo | $65,956 | +15% | 71% | 42 |
| 22 | 0x81f0…cbb1 | $15,022 | +2% | 71% | 14 |
| 23 | oafloaf | $23,469 | +6% | 70% | 107 |
| 24 | Vagabund97 | $14,538 | +24% | 70% | 55 |
| 25 | ibabuki | $14,177 | +5% | 70% | 530 |
| 26 | alexchintakis | $52,640 | +16% | 69% | 11 |
| 27 | cricketzero | $30,100 | +4% | 69% | 14 |
| 28 | kgyw | $17,795 | +39% | 69% | 68 |
| 29 | DaBossHogg | $139,084 | +10% | 69% | 228 |
| 30 | aiwar | $-68,675 | -23% | 68% | 55 |
Want to copy any of these automatically? Shadower mirrors their bets to your wallet in ~1.8s.
Start for free →