The steadiest Polymarket traders, ranked so wallets whose profit is spread across many markets sit above one-hit-wonders who got lucky on a single bet. Consistency is what makes a track record worth following.
| # | Trader | Profit | ROI | Win rate | Trades/wk |
| 1 | xunzhaofacai | $6,075 | +9% | 55% | 171 |
| 2 | PetitCrayon0 | $12,714 | +3% | 51% | 29 |
| 3 | 0xf3ce7f04 | $92,497 | +5% | 60% | 151 |
| 4 | Karetha | $16,064 | +3% | 56% | 43 |
| 5 | 0x021c…232f | $46,167 | +3% | 57% | 111 |
| 6 | Chopperyyy | $13,524 | +1% | 68% | 18 |
| 7 | newone000 | $3,945 | +6% | 57% | 143 |
| 8 | easonkang | $48,094 | +9% | 60% | 370 |
| 9 | 0xae82…faf0 | $40,053 | +5% | 56% | 42 |
| 10 | agustindrombola | $10,080 | +2% | 59% | 88 |
| 11 | cricketzero | $30,100 | +4% | 69% | 14 |
| 12 | wuxian9999 | $1,972 | +7% | 19% | 44 |
| 13 | Indians14 | $26,393 | +5% | 56% | 24 |
| 14 | spartachio | $58,392 | +5% | 50% | 222 |
| 15 | tragz | $21,155 | +9% | 43% | 4 |
| 16 | NikMain1 | $22,430 | +5% | 56% | 91 |
| 17 | kiki8886678 | $1,654 | +3% | 60% | 175 |
| 18 | TheOmniussiah | $14,578 | +6% | 64% | 8 |
| 19 | Armandoabazi | $14,986 | +20% | 48% | 286 |
| 20 | Johnny8886 | $-648 | -0% | 57% | 40 |
| 21 | 0xc16c…a3aa | $19,611 | +6% | 77% | 29 |
| 22 | gulagula | $14,040 | +4% | 56% | 274 |
| 23 | ibabuki | $14,177 | +5% | 70% | 530 |
| 24 | mazal2323mazal | $9,025 | +3% | 66% | 85 |
| 25 | 0x540d…c8f9 | $54,553 | +7% | 66% | 201 |
| 26 | hitaobicho | $23,022 | +4% | 51% | 36 |
| 27 | OnehundredThieves | $6,838 | +6% | 43% | 122 |
| 28 | 0xf559…f462 | $-100,702 | -3% | 61% | 59 |
| 29 | DaBossHogg | $139,084 | +10% | 69% | 228 |
| 30 | mscleo | $61,344 | +18% | 55% | 25 |
Want to copy any of these automatically? Shadower mirrors their bets to your wallet in ~1.8s.
Start for free →