The steadiest Polymarket traders: profit spread across many markets, not one lucky bet. Ranked and updated daily.
| # | Trader | Elo | Profit | ROI | Win rate | Trades/wk | |
| 1 | heyi8 | 61 | +$532 | +0% | 54% | 31 | Copy |
| 2 | rocketman123 | 43 | −$19,540 | -5% | 60% | 144 | Copy |
| 3 | johcancer | 77 | +$162 | +0% | 59% | 19 | Copy |
| 4 | 0x1ba7…67a1 | 62 | +$26,391 | +17% | 56% | 132 | Copy |
| 5 | lizhh | 49 | −$12,534 | -3% | 42% | 108 | Copy |
| 6 | irinanik | 49 | −$1,713 | -1% | 58% | 306 | Copy |
| 7 | 0xf9da…2e2c | 71 | +$15,583 | +503% | 88% | 19 | Copy |
| 8 | carmenberzatto | 66 | +$16,269 | +9% | 55% | 154 | Copy |
| 9 | thebiggest67 | 80 | +$1,251 | +3% | 70% | 123 | Copy |
| 10 | Jumperhq | 49 | −$2,759 | -1% | 57% | 153 | Copy |
| 11 | avooo | 49 | −$8,261 | -2% | 48% | 7 | Copy |
| 12 | nik112233 | 84 | +$510 | +0% | 58% | 320 | Copy |
| 13 | qwertyuioppp | 49 | −$7,707 | -5% | 68% | 238 | Copy |
| 14 | BillsH8ter | 49 | −$1,659 | -3% | 50% | 72 | Copy |
| 15 | 0xe1e2…0d29 | 49 | −$3,065 | -1% | 53% | 16 | Copy |
| 16 | MarinM | 46 | −$22,536 | -6% | 40% | 76 | Copy |
| 17 | 0xce6e…1256 | 41 | +$23,348 | +80% | 58% | 31 | Copy |
| 18 | TheOmniussiah | 70 | +$29,223 | +4% | 60% | 13 | Copy |
| 19 | MAGATheeStallion | 72 | +$13,088 | +1% | 65% | 25 | Copy |
| 20 | genrysetaj | 68 | +$20,748 | +5% | 54% | 142 | Copy |
| 21 | ethyydsz | 49 | −$13,399 | -4% | 73% | 279 | Copy |
| 22 | 0x8a2c…3c32 | 29 | −$24,542 | -4% | 62% | 207 | Copy |
| 23 | Onedayonedollar | 29 | −$2,303 | -0% | 66% | 40 | Copy |
| 24 | Sisyphus- | 76 | +$425,986 | +7% | 68% | 376 | Copy |
| 25 | 0x054b…afd5 | 62 | +$125 | +0% | 53% | 13 | Copy |
| 26 | mrlish | 75 | +$5,263 | +2% | 61% | 138 | Copy |
| 27 | 0x16bb…8492 | 74 | +$345,383 | +3% | 57% | 61 | Copy |
| 28 | edswpang | 49 | −$10,866 | -4% | 65% | 45 | Copy |
| 29 | PCK | 32 | −$42,178 | -7% | 39% | 46 | Copy |
| 30 | 0x257c…a408 | 38 | −$18,865 | -4% | 60% | 73 | Copy |
Want to copy any of these automatically? Shadower mirrors their bets to your wallet in ~1.8s.
Start for free →Every night Shadower screens the top of Polymarket's leaderboard and keeps only wallets you could actually copy: at least 20 resolved markets, 50 directional trades, two months of history and a trade in the last week. Market makers, arbitrage bots and traders who mostly buy near-certain outcomes are left out. This page puts first the traders whose profit is spread over many markets rather than one big win.
Before copying anyone, read the numbers together: Elo shows how often a trader beats the price they pay, ROI shows whether that turns into money, and trades per week shows whether there is anything to copy right now. A high win rate alone can mislead; the monthly report shows why. Every wallet is public, so you can check any trader's history on Polymarket yourself.