The Polymarket traders with the best return on capital right now, ranked by ROI rather than raw profit. These are the wallets making the most money per dollar they risk, the metric that actually matters when you copy someone with a small bankroll.
| # | Trader | Profit | ROI | Win rate | Trades/wk |
| 1 | Chia | $541,640 | +118% | 28% | 6 |
| 2 | Gohst | $239,382 | +86% | 43% | 11 |
| 3 | SemiOK | $17,797 | +76% | 42% | 3 |
| 4 | JohnnyLickss | $123,721 | +67% | 42% | 4 |
| 5 | 0x8929…0196 | $55,432 | +66% | 50% | 222 |
| 6 | xXxhp | $16,509 | +60% | 72% | 5 |
| 7 | Andrewteh | $63,435 | +60% | 61% | 177 |
| 8 | sdf234234222 | $33,809 | +59% | 11% | 67 |
| 9 | J.D-Vance | $94,530 | +58% | 68% | 90 |
| 10 | Topthis | $34,999 | +52% | 52% | 7 |
| 11 | EmDub9 | $24,827 | +51% | 64% | 3 |
| 12 | Seldon26 | $23,468 | +48% | 64% | 45 |
| 13 | sweetspea | $376,428 | +43% | 47% | 41 |
| 14 | 0x4994…3e36 | $11,818 | +42% | 49% | 83 |
| 15 | ChubbyGooseLearningCenter | $22,414 | +42% | 54% | 344 |
| 16 | kgyw | $17,795 | +39% | 69% | 68 |
| 17 | vip-kazah | $29,568 | +39% | 86% | 47 |
| 18 | Squallstyle | $14,904 | +39% | 38% | 6 |
| 19 | Kruto2027 | $55,602 | +38% | 75% | 10 |
| 20 | Unusa | $141,541 | +37% | 100% | 3 |
| 21 | mastershifu | $194,654 | +37% | 31% | 3 |
| 22 | 0x06b2…9f35 | $69,304 | +34% | 52% | 201 |
| 23 | V369 | $23,257 | +32% | 43% | 25 |
| 24 | just.some.guy.2026 | $268,771 | +31% | 57% | 13 |
| 25 | givemeseouloh | $12,101 | +30% | 52% | 57 |
| 26 | PatienceCapital | $448,201 | +30% | 60% | 758 |
| 27 | fleamarut1 | $25,877 | +29% | 42% | 79 |
| 28 | IQdegen | $421,319 | +29% | 21% | 67 |
| 29 | yhxse | $173,044 | +28% | 65% | 49 |
| 30 | 911lover | $42,399 | +26% | 58% | 668 |
Want to copy any of these automatically? Shadower mirrors their bets to your wallet in ~1.8s.
Start for free →