The Polymarket traders placing the most real, directional trades this week. If you want a steady stream of signals to copy instead of a wallet that goes quiet for weeks, start here. We only count actual buys, not market-making or rewards.
| # | Trader | Elo | Profit | ROI | Win rate | Trades/wk |
| 1 | zytzrh | 49 | $-713 | -11% | 81% | 1,855 |
| 2 | averageuser | 49 | $-39,799 | -34% | 70% | 1,779 |
| 3 | 0x2a9c…c8cf | 40 | $45,778 | +91% | 84% | 1,547 |
| 4 | grinlorber | 42 | $-7,454 | -2% | 46% | 1,436 |
| 5 | Edu12345 | 49 | $-2,085 | -4% | 58% | 1,265 |
| 6 | invictus.. | 39 | $-4,739 | -3% | 44% | 1,096 |
| 7 | 0x42c03b2a | 27 | $-12,822 | -34% | 48% | 1,072 |
| 8 | babyboy9 | 49 | $-3,881 | -1% | 53% | 1,012 |
| 9 | lee1021 | 49 | $-150,191 | -46% | 49% | 966 |
| 10 | jackcartwright | 49 | $-24,176 | -4% | 53% | 937 |
| 11 | 0x6628…05ae | 49 | $-3,000 | -5% | 44% | 887 |
| 12 | 0x12d6…7e8d | 49 | $-2,249 | -8% | 42% | 882 |
| 13 | TiltedAnimal | 67 | $4,430 | +2% | 74% | 842 |
| 14 | spoukis | 49 | $-252 | -1% | 96% | 774 |
| 15 | Juan12345678 | 49 | $-34,232 | -16% | 54% | 771 |
| 16 | TheOpportunist | 57 | $191,578 | +24% | 58% | 719 |
| 17 | blockbunny | 49 | $-4,365 | -9% | 62% | 714 |
| 18 | 0xd544…4994 | 60 | $9,611 | +18% | 73% | 701 |
| 19 | cat3xcat3x | 63 | $74,693 | +6% | 66% | 692 |
| 20 | 0x0828…a1a6 | 49 | $-1,343 | -0% | 45% | 686 |
| 21 | HAGIII | 49 | $-46,303 | -12% | 52% | 680 |
| 22 | youyiC | 49 | $-3,804 | -2% | 71% | 674 |
| 23 | clearwaterr | 79 | $1,677 | +10% | 54% | 656 |
| 24 | journeymanfinalboss | 60 | $2,059 | +5% | 61% | 651 |
| 25 | 0x3252…1d21 | 49 | $-6,173 | -5% | 50% | 639 |
| 26 | Stami1 | 38 | $-6,254 | -5% | 52% | 626 |
| 27 | henryttok | 44 | $-299,236 | -65% | 27% | 622 |
| 28 | MOU-MOU | 42 | $-2,164 | -3% | 38% | 597 |
| 29 | passenger-22 | 49 | $-31,706 | -21% | 50% | 574 |
| 30 | TheWorldInCrimson | 68 | $2,192 | +6% | 78% | 571 |
Want to copy any of these automatically? Shadower mirrors their bets to your wallet in ~1.8s.
Start for free →