The Polymarket traders placing the most real, directional trades this week. If you want a steady stream of signals to copy instead of a wallet that goes quiet for weeks, start here. We only count actual buys, not market-making or rewards.
| # | Trader | Profit | ROI | Win rate | Trades/wk |
| 1 | SEVEX | $-5,178 | -1% | 37% | 1,254 |
| 2 | CrunchWrapoDeLaFuente | $149,672 | +14% | 59% | 1,209 |
| 3 | maksimsoldout | $13,641 | +3% | 58% | 1,154 |
| 4 | gagarin59 | $63,609 | +15% | 80% | 1,082 |
| 5 | informationshow | $17,636 | +10% | 58% | 1,010 |
| 6 | Julius-Caesar | $13,731 | +4% | 46% | 883 |
| 7 | PatienceCapital | $448,201 | +30% | 60% | 758 |
| 8 | meG342mZzfew1DfasCzf1 | $47,302 | +12% | 46% | 732 |
| 9 | 911lover | $42,399 | +26% | 58% | 668 |
| 10 | johnsonsthejohnson | $99,630 | +6% | 50% | 641 |
| 11 | 0xd0e9…67ff | $9,805 | +6% | 92% | 551 |
| 12 | ethanaz | $431,515 | +9% | 62% | 541 |
| 13 | ibabuki | $14,177 | +5% | 70% | 530 |
| 14 | 0xfd96…e623 | $67,537 | +15% | 65% | 521 |
| 15 | nz7 | $134,070 | +9% | 48% | 513 |
| 16 | skippydev | $11,938 | +17% | 48% | 411 |
| 17 | ridleyridley | $48,384 | +8% | 68% | 403 |
| 18 | 0x1355c2a3 | $-1,264 | -2% | 25% | 396 |
| 19 | easonkang | $48,094 | +9% | 60% | 370 |
| 20 | EurekaWTI | $12,599 | +5% | 64% | 356 |
| 21 | ChubbyGooseLearningCenter | $22,414 | +42% | 54% | 344 |
| 22 | Donationz | $11,259 | +12% | 52% | 324 |
| 23 | algfilt | $6,150 | +6% | 60% | 324 |
| 24 | Alabjack231 | $16,178 | +8% | 64% | 297 |
| 25 | 0xc7fb…e5fd | $8,506 | +4% | 65% | 294 |
| 26 | Seb19292 | $93,491 | +12% | 62% | 292 |
| 27 | Armandoabazi | $14,986 | +20% | 48% | 286 |
| 28 | gulagula | $14,040 | +4% | 56% | 274 |
| 29 | G.Hchen | $13,579 | +9% | 60% | 263 |
| 30 | unknowngambler | $50,229 | +6% | 59% | 251 |
Want to copy any of these automatically? Shadower mirrors their bets to your wallet in ~1.8s.
Start for free →